View Details 3511 E Michelle Way Cameron Ranch | Gilbert $349,500 $349,500 New On Site Today 5 bd 2 ba 1 ½ ba 2,623 sqft 0.11 acres 5 bd 2 ba 1 ½ ba 2,623 sqft 0.11 acres New On Site Today
View Details 1236 W Edgewater Drive Catalina Bay At The Islands Unit 4 | Gilbert $699,900 $699,900 New On Site Today 5 bd 3 ba 1 ½ ba 4,242 sqft 0.21 acres 5 bd 3 ba 1 ½ ba 4,242 sqft 0.21 acres New On Site Today
View Details 1841 E Willow Tree Court Lakeside at Val Vista Lakes | Gilbert $740,000 $740,000 New On Site Today 5 bd 3 ba 3,689 sqft 0.28 acres 5 bd 3 ba 3,689 sqft 0.28 acres New On Site Today
View Details 4436 E Dublin Street Gateway Village | Gilbert $263,900 $263,900 Open House 2 bd 2 ba 1,426 sqft 0.12 acres 2 bd 2 ba 1,426 sqft 0.12 acres Open House
View Details 1295 N Ash Street , #516 Ikon Hayfield Condominium | Gilbert $168,700 $168,700 Open House 2 bd 2 ba 911 sqft 0.02 acres 2 bd 2 ba 911 sqft 0.02 acres Open House
View Details 3928 E Claxton Avenue Power Ranch Neighborhood 10 Parcel C | Gilbert $309,900 $309,900 New On Site Today 4 bd 2 ba 1 ½ ba 2,233 sqft 0.09 acres 4 bd 2 ba 1 ½ ba 2,233 sqft 0.09 acres New On Site Today
View Details 3094 E Wildhorse Court Higley Manor Phase 1 And 2 | Gilbert $642,500 $642,500 Foreclosure 6 bd 3 ba 1 ½ ba 5,637 sqft 0.27 acres 6 bd 3 ba 1 ½ ba 5,637 sqft 0.27 acres Foreclosure
View Details 2765 E Michelle Way Baseline/Tone Replat | Gilbert $393,000 $393,000 New On Site Today 4 bd 2 ba 2,318 sqft 0.19 acres 4 bd 2 ba 2,318 sqft 0.19 acres New On Site Today
View Details 17452 E Brooks Farm Road Gilbert $280,000 $280,000 New On Site Today 1.01 acres 1.01 acres New On Site Today
View Details 17452 E Brooks Farm Road Gilbert $280,000 $280,000 New On Site Today 1 acres 1 acres New On Site Today